1"-5",Dn25-Dn125
XUSHENG
D10000010001
Availability: | |
---|---|
Quantity: | |
Technical Sheet:
Nominal Diameter | DN25-DN125,1"-5" |
Connection | Welding,Clamping,Threaded,according to Pipeline Connection |
Nominal Pressure | PN≤1.0Mpa |
Valve Plug Seals | Metal or Soft Sealing |
Characteristics | Equal Percentage or Linear |
Measure Ratio | Max.DN50-DN65 and above 30:1 |
Temperature Range | -10~150 Degree Celsius |
Selection Reference Data:
DIN Size | SMS/3A | Flow Kvs m³/h | The Area of Actuator cm² | Effective Distance mm | the working range of pneumatic(NC) | |
5 bar | 10 bar | |||||
DN15 | 1/2" | 1.6 | 120 | 7.5 | 1.7~2.1 | |
2.5 | 1.7~2.1 | |||||
DN20 | 3/4" | 4 | 1.7~2.1 | |||
DN25 | 1" | 6.3 | 240 | 15 | 0.3~1.1 | 0.9~3.3 |
10 | 0.3~1.1 | 0.9~3.3 | ||||
DN40 | 1.5" | 10 | 240 | 15 | 0.6~2.2 | 0.9~3.3 |
16 | 0.6~2.2 | 0.9~3.3 | ||||
25 | 0.6~2.2 | 0.9~3.3 | ||||
DN50 | 2" | 16 | 240 | 15 | 0.6~2.2 | 0.9~3.3 |
25 | 0.6~2.2 | 0.9~3.3 | ||||
35 | 350 | 1.4~2.3 | 2.1~3.3 | |||
DN65 | 2.5" | 25 | 350 | 15 | 1.4~2.3 | 2.1~3.3 |
35 | 1.4~2.3 | 2.1~3.3 | ||||
60 | 1.4~2.3 | 2.1~3.3 | ||||
DN80 | 3" | 35 | 350 | 15 | 1.4~2.3 | 2.1~3.3 |
60 | 1.4~2.3 | 2.1~3.3 | ||||
80 | 1.4~2.3 | 2.1~3.3 | ||||
DN100 | 4" | 60 | 350 | 15 | 1.4~2.3 | 2.1~3.3 |
100 | 1.4~2.3 | 2.1~3.3 |
The Quality Requirement for Compressed Air Used in Actuator
Compressed Air Connection | Air Pipe with Air Connection R1/8"(BSP) |
Min.Working Pressure | 0.4Mpa |
Max.Air Supply Pressure | 0.6Mpa |
Max.Pellet Size | 0.01MM |
Max.Oil Content | 0.08PPM |
Dew Point | 10ºC Lower Than Air Temepature or Lower |
Max.Water Content | 7.5g/g |
Technical Sheet:
Nominal Diameter | DN25-DN125,1"-5" |
Connection | Welding,Clamping,Threaded,according to Pipeline Connection |
Nominal Pressure | PN≤1.0Mpa |
Valve Plug Seals | Metal or Soft Sealing |
Characteristics | Equal Percentage or Linear |
Measure Ratio | Max.DN50-DN65 and above 30:1 |
Temperature Range | -10~150 Degree Celsius |
Selection Reference Data:
DIN Size | SMS/3A | Flow Kvs m³/h | The Area of Actuator cm² | Effective Distance mm | the working range of pneumatic(NC) | |
5 bar | 10 bar | |||||
DN15 | 1/2" | 1.6 | 120 | 7.5 | 1.7~2.1 | |
2.5 | 1.7~2.1 | |||||
DN20 | 3/4" | 4 | 1.7~2.1 | |||
DN25 | 1" | 6.3 | 240 | 15 | 0.3~1.1 | 0.9~3.3 |
10 | 0.3~1.1 | 0.9~3.3 | ||||
DN40 | 1.5" | 10 | 240 | 15 | 0.6~2.2 | 0.9~3.3 |
16 | 0.6~2.2 | 0.9~3.3 | ||||
25 | 0.6~2.2 | 0.9~3.3 | ||||
DN50 | 2" | 16 | 240 | 15 | 0.6~2.2 | 0.9~3.3 |
25 | 0.6~2.2 | 0.9~3.3 | ||||
35 | 350 | 1.4~2.3 | 2.1~3.3 | |||
DN65 | 2.5" | 25 | 350 | 15 | 1.4~2.3 | 2.1~3.3 |
35 | 1.4~2.3 | 2.1~3.3 | ||||
60 | 1.4~2.3 | 2.1~3.3 | ||||
DN80 | 3" | 35 | 350 | 15 | 1.4~2.3 | 2.1~3.3 |
60 | 1.4~2.3 | 2.1~3.3 | ||||
80 | 1.4~2.3 | 2.1~3.3 | ||||
DN100 | 4" | 60 | 350 | 15 | 1.4~2.3 | 2.1~3.3 |
100 | 1.4~2.3 | 2.1~3.3 |
The Quality Requirement for Compressed Air Used in Actuator
Compressed Air Connection | Air Pipe with Air Connection R1/8"(BSP) |
Min.Working Pressure | 0.4Mpa |
Max.Air Supply Pressure | 0.6Mpa |
Max.Pellet Size | 0.01MM |
Max.Oil Content | 0.08PPM |
Dew Point | 10ºC Lower Than Air Temepature or Lower |
Max.Water Content | 7.5g/g |